<?xml version="1.0"  encoding="utf-8" ?>
<rss version='2.0'>
      <channel>
            <title>Breast Cancer News</title>
            <link>http://www.bighealthtree.com/news/breast-cancer,5/</link>
            <description>Breast Cancer</description>
            <image>
                <title>Breast Cancer News</title>
                <url>http://www.bighealthtree.com/modules/news/images/rss_logo.gif</url>
                <link>http://www.bighealthtree.com/news/breast-cancer,5/</link>
            </image>


		<item>
			<title>Canola Oil Consumed During Pregnancy Lowers Breast Cancer Risk for Offspring</title>
			<description>Mouse study found it was better than corn oil during gestation and lactation</description>
			<link>http://www.bighealthtree.com/news/breast-cancer,5/canola-oil-consumed-during-pregnancy-lowers-breast-cancer-risk-for-offspring,168162.html</link>
			<pubDate>Tue, 18 Nov 2008 14:00:00 +0200</pubDate>
			<category>Breast Cancer</category>
		</item>    

		<item>
			<title>Diet, Exercise May Modify Breast Cancer Risks</title>
			<description>Combined, they produce more potent anti-disease effect in postmenopausal women, study says</description>
			<link>http://www.bighealthtree.com/news/breast-cancer,5/diet-exercise-may-modify-breast-cancer-risks,168160.html</link>
			<pubDate>Tue, 18 Nov 2008 14:00:00 +0200</pubDate>
			<category>Breast Cancer</category>
		</item>    

		<item>
			<title>Wealthy More Likely to Have Breast Reconstruction</title>
			<description>Black women less likely than white women to have reconstruction after mastectomy</description>
			<link>http://www.bighealthtree.com/news/breast-cancer,5/wealthy-more-likely-to-have-breast-reconstruction,168151.html</link>
			<pubDate>Mon, 17 Nov 2008 17:00:00 +0200</pubDate>
			<category>Breast Cancer</category>
		</item>    

		<item>
			<title>Family History Ups Breast Cancer Risk Even Without BRCA Gene</title>
			<description>Unknown mutations may account for increased odds, researchers say</description>
			<link>http://www.bighealthtree.com/news/breast-cancer,5/family-history-ups-breast-cancer-risk-even-without-brca-gene,168139.html</link>
			<pubDate>Mon, 17 Nov 2008 12:00:00 +0200</pubDate>
			<category>Breast Cancer</category>
		</item>    

		<item>
			<title>Psychological Counseling Boosts Breast Cancer Outcomes</title>
			<description>Interventions cut risk of recurrence, lengthened disease-free survival, study finds</description>
			<link>http://www.bighealthtree.com/news/breast-cancer,5/psychological-counseling-boosts-breast-cancer-outcomes,168135.html</link>
			<pubDate>Mon, 17 Nov 2008 09:00:00 +0200</pubDate>
			<category>Breast Cancer</category>
		</item>    

	  </channel>
</rss>
