<?xml version="1.0"  encoding="utf-8" ?>
<rss version='2.0'>
      <channel>
            <title>Lymphoma News</title>
            <link>http://www.bighealthtree.com/news/lymphoma,20/</link>
            <description>Lymphoma</description>
            <image>
                <title>Lymphoma News</title>
                <url>http://www.bighealthtree.com/modules/news/images/rss_logo.gif</url>
                <link>http://www.bighealthtree.com/news/lymphoma,20/</link>
            </image>


		<item>
			<title>Silicone Breast Implants Might Raise Risk of Rare Lymphoma</title>
			<description>But researchers stress absolute chances of disease are still small</description>
			<link>http://www.bighealthtree.com/news/lymphoma,20/silicone-breast-implants-might-raise-risk-of-rare-lymphoma,167963.html</link>
			<pubDate>Tue, 04 Nov 2008 16:00:00 +0200</pubDate>
			<category>Lymphoma</category>
		</item>    

		<item>
			<title>Poverty Raises Mortality Risk With Non-Hodgkin Lymphoma</title>
			<description>Getting chemotherapy did improve chances of survival, study found</description>
			<link>http://www.bighealthtree.com/news/lymphoma,20/poverty-raises-mortality-risk-with-non-hodgkin-lymphoma,167752.html</link>
			<pubDate>Mon, 20 Oct 2008 14:00:00 +0200</pubDate>
			<category>Lymphoma</category>
		</item>    

		<item>
			<title>Ontak Approved to Treat T-Cell Lymphoma</title>
			<description>Targets specific receptor on cancer cells</description>
			<link>http://www.bighealthtree.com/news/lymphoma,20/ontak-approved-to-treat-t-cell-lymphoma,167730.html</link>
			<pubDate>Fri, 17 Oct 2008 16:21:00 +0200</pubDate>
			<category>Lymphoma</category>
		</item>    

		<item>
			<title>Liver Transplant Patients at Higher Cancer Risk</title>
			<description>1 in 6 likely to develop some form of disease by 20 years after operation, study says</description>
			<link>http://www.bighealthtree.com/news/lymphoma,20/liver-transplant-patients-at-higher-cancer-risk,167641.html</link>
			<pubDate>Fri, 10 Oct 2008 16:00:00 +0200</pubDate>
			<category>Lymphoma</category>
		</item>    

		<item>
			<title>Survival Rates  Improve for Kids With Blood Cancers</title>
			<description>Advancements in treatment likely behind continued upswing, study concludes</description>
			<link>http://www.bighealthtree.com/news/lymphoma,20/survival-rates-improve-for-kids-with-blood-cancers,167251.html</link>
			<pubDate>Wed, 10 Sep 2008 16:00:00 +0200</pubDate>
			<category>Lymphoma</category>
		</item>    

	  </channel>
</rss>
